ICF function level |
ICF activity level |
Halliwick |
Fluid mechanics involved |
|||
changing a |
maintaining a |
hand/arm/ |
moving around, |
|||
mobility arms | lying down | lying | reaching arms | entries | MA | metacentric |
mobility legs | squatting | squatting | kicking: legs | exits | MA breath control | turbulence assisted |
mobility spine & trunk | kneeling | kneeling | grasping: hands | running | SRC | turbulence resisted |
stability arms | standing | sitting | pulling: hand/arm | jumping | TRC | waves |
stability legs | bending | standing | pushing: hand/arm | swimming | LRC | |
stability spine & trunk | shifting the centre of gravity |
gliding | short distance walking |
using equipment | CRC | |
power arms | rolling LRC / CRC | walking: obstacles and surfaces | games and sport | upthrust | ||
power legs | BIS | |||||
power spine & trunk | TG/SP/ BM |
|||||
tonus | ||||||
involuntary movement reaction functions |
||||||
voluntary coordination | ||||||
supportive functions |